MONSTER DATABASE (1065 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Rigid Nightmare Terror 20373 Rigid Nightmare Terror 179 1,218,702 775,537 542,878
Guardian Stone 20400 Guardian Stone 90 300 0 0
Guardian Stone 20401 Guardian Stone 90 300 0 0
Emperium 20402 Emperium 90 100 0 0
Neutrality Flag 20403 Neutrality Flag 90 150 0 0
Lion Flag 20404 Lion Flag 90 150 0 0
Eagle Flag 20405 Eagle Flag 90 150 0 0
Corrupted Wanderer 20420 Corrupted Wanderer 187 2,387,582 1,193,794 835,653
White Lady 20423 White Lady 72 56,380 39,130 11,613
Moonlight Flower 20424 Moonlight Flower 67 156,000 192,500 100,100
Orc Hero 20571 Orc Hero 50 470,600 7,035 7,035
Purple Ferus 20612 Purple Ferus 84 55,640 182,945 121,310
Ancient Mimic 20613 Ancient Mimic 72 14,200 110,845 59,115
Black Acidus 20614 Black Acidus 91 72,400 228,970 143,500
Silver Acidus 20615 Silver Acidus 92 68,980 254,800 157,010
Bone Ferus 20616 Bone Ferus 90 50,825 180,425 97,300
Bone Acidus 20617 Bone Acidus 80 80,090 224,700 140,700
Bone Detardeurus 20618 Bone Detardeurus 99 4,448,600 17,150,000 13,650,000
Gloom Under Night 20619 Gloom Under Night 89 2,987,400 6,735,225 1,935,115
Child Admin Beta 20696 Child Admin Beta 130 130 0 0
Child Admin Alpha 20697 Child Admin Alpha 180 180 0 0
HALL01 20940 HALL01 1 1 0 0
High Priest 21001 High Priest 99 99,999,999 0 0
Baphomet 21406 Baphomet 81 868,400 0 0
Lord of the Dead 21407 Lord of the Dead 94 784,397 0 0
Previous Page 42 of 43 Next