Champion Monsters are powerful elite versions of regular monsters that spawn after defeating a certain number of their normal counterparts.
When you defeat a Champion Monster, the player who delivers the killing blow will be awarded a treasure chest. The player must click on the chest to claim their reward. Note that this chest is only visible to the player who defeated the monster.
CHAMPION MONSTER AFFIXES
Champion Monsters spawn with random affixes that significantly modify their abilities and behavior. Each affix provides unique challenges and visual effects to help identify the type of champion you're facing.
Additionally, all Champion Monsters spawn with a Random Element at Level 4. This element can be one of the following: Neutral, Water, Earth, Fire, Wind, Poison, Holy, Shadow, Ghost, or Undead.
| Affix | Visual Effect | Modifications |
|---|---|---|
Armored
|
• MaxHP x10
• +80 DEF
• -50% ATK
• +50% Drop Rate
• +500% Exp Rate
|
|
Runic
|
• MaxHP x10
• +80 MDEF
• -50% ATK
• +50% Drop Rate
• +500% Exp Rate
|
|
Berserk
|
• MaxHP x5
• +100% ATK
• +50% HIT
• +50% Drop Rate
• +500% Exp Rate
|
|
Swift
|
• MaxHP x5
• Fast movement speed
• Fast attack speed
• +50% Drop Rate
• +500% Exp Rate
|
|
Elusive
|
• MaxHP x5
• +30% FLEE
• +90 Perfect Dodge
• +50% Drop Rate
• +500% Exp Rate
|
|
Explosive
|
• MaxHP x5
• Special explosive skill
• Trigger when HP is below 30%
• +50% Drop Rate
• +500% Exp Rate
|
TIER C CHAMPION MONSTERS
These champion monsters drop Tier C runestones when defeated. They require 1000 regular monster kills to spawn (except where noted).
| Monster | Map | Kills Required | Reward Tier |
|---|---|---|---|
| Plankton | iz_dun00 | 800 | Tier C |
| Kukre | iz_dun01 | 800 | Tier C |
| Stainer | mjolnir_06 | 800 | Tier C |
| Spore | pay_fild01 | 800 | Tier C |
| Creamy | prt_fild04 | 800 | Tier C |
| Muka | moc_fild18 | 800 | Tier C |
| Flora | yuno_fild05 | 800 | Tier C |
| Horn | mjolnir_09 | 800 | Tier C |
| Smokie | pay_fild09 | 800 | Tier C |
| Peco Peco | moc_fild02 | 800 | Tier C |
| Poison Spore | pay_fild05 | 800 | Tier C |
| Thief Bug Male | prt_sewb4 | 800 | Tier C |
| Elder Willow | pay_fild07 | 800 | Tier C |
| Yoyo | prt_fild03 | 800 | Tier C |
| Thara Frog | beach_dun3 | 800 | Tier C |
| Zerom | in_sphinx2 | 800 | Tier C |
| Anopheles | lhz_dun01 | 800 | Tier C |
| Orc Warrior | gef_fild03 | 800 | Tier C |
| Drainliar | in_sphinx1 | 800 | Tier C |
| Argos | mjolnir_10 | 800 | Tier C |
| Wolf | pay_fild02 | 800 | Tier C |
| Mantis | mjolnir_08 | 800 | Tier C |
| Lunatic | mjolnir_11 | 800 | Tier C |
| Hode | moc_fild17 | 800 | Tier C |
| Desert Wolf | ve_fild04 | 800 | Tier C |
| Porcellio | ein_fild09 | 800 | Tier C |
| Karakasa | ama_fild01 | 800 | Tier C |
| Orc Zombie | orcsdun01 | 800 | Tier C |
| Metaling | lhz_fild01 | 800 | Tier C |
| Drosera | ra_fild09 | 800 | Tier C |
| Muscipular | ra_fild01 | 800 | Tier C |
| Frilldora | cmd_fild05 | 700 | Tier C |
| Munak | pay_dun02 | 700 | Tier C |
| Verit | moc_pryd05 | 700 | Tier C |
| Skeleton Worker | mjo_dun03 | 600 | Tier C |
| Roween | ra_fild04 | 600 | Tier C |
| Dokebi | pay_fild10 | 600 | Tier C |
| Les | mosk_dun01 | 600 | Tier C |
| Golem | moc_fild11 | 600 | Tier C |
| Wild Rose | gef_fild05 | 600 | Tier C |
| Myst Case | xmas_dun02 | 600 | Tier C |
| Alligator | cmd_fild01 | 600 | Tier C |
TIER B CHAMPION MONSTERS
These champion monsters drop Tier B runestones when defeated. They require 700-800 regular monster kills to spawn.
| Monster | Map | Kills Required | Reward Tier |
|---|---|---|---|
| Marc | iz_dun03 | 600 | Tier B |
| Siroma | ice_dun01 | 600 | Tier B |
| Marduk | in_sphinx3 | 600 | Tier B |
| Hunter Fly | prt_maze03 | 600 | Tier B |
| Punk | c_tower1 | 600 | Tier B |
| Pitman | ein_dun01 | 600 | Tier B |
| Petite | hu_fild07 | 600 | Tier B |
| Petite | mjolnir_03 | 600 | Tier B |
| Hill Wind | ra_fild05 | 600 | Tier B |
| Parasite | um_fild03 | 600 | Tier B |
| Dryad | um_fild01 | 600 | Tier B |
| Mi Gao | lou_fild01 | 600 | Tier B |
| Argiope | mjolnir_05 | 600 | Tier B |
| High Orc | gef_fild14 | 600 | Tier B |
| Minorous | moc_pryd05 | 600 | Tier B |
| Wraith | gl_chyard | 600 | Tier B |
| Enchanted Peach Tree | gon_dun01 | 600 | Tier B |
| Rideword | c_tower1 | 600 | Tier B |
| Anolian | cmd_fild03 | 600 | Tier B |
| Sleeper | yuno_fild06 | 600 | Tier B |
| Side Winder | ve_fild07 | 600 | Tier B |
| Sohee | pay_dun03 | 600 | Tier B |
| Bathory | alde_dun04 | 600 | Tier B |
| Merman | iz_dun04 | 600 | Tier B |
| Matyr | moc_pryd04 | 500 | Tier B |
| Nightmare | gef_dun01 | 500 | Tier B |
| Wind Ghost | gl_step | 500 | Tier B |
| Raydric | gl_knt01 | 500 | Tier B |
| Alarm | c_tower3 | 500 | Tier B |
| Evil Druid | gl_church | 500 | Tier B |
| Grand Peco | yuno_fild08 | 500 | Tier B |
| Vanberk | ra_san01 | 500 | Tier B |
| Pasana | in_sphinx5 | 500 | Tier B |
| Frus | odin_tem02 | 500 | Tier B |
| Leaf Cat | ayo_fild02 | 500 | Tier B |
| Ancient Mimic | tha_t02 | 500 | Tier B |
| Agav | ra_san05 | 500 | Tier B |
| Ragged Zombie | abbey02 | 500 | Tier B |
| Nine Tail | pay_fild11 | 500 | Tier B |
| Snowier | ice_dun02 | 500 | Tier B |
| Mavka | mosk_dun03 | 400 | Tier B |
TIER A CHAMPION MONSTERS
These champion monsters drop Tier A runestones when defeated. They require 300-500 regular monster kills to spawn and are the most challenging.
| Monster | Map | Kills Required | Reward Tier |
|---|---|---|---|
| Nightmare Terror | mag_dun02 | 500 | Tier A |
| Medusa | beach_dun | 500 | Tier A |
| Assaulter | tur_dun04 | 500 | Tier A |
| Salamander | thor_v03 | 400 | Tier A |
| Loli Ruri | nif_fild02 | 400 | Tier A |
| Anubis | in_sphinx4 | 400 | Tier A |
| Acidus | abyss_03 | 400 | Tier A |
| Incubus | gefenia03 | 400 | Tier A |
| Succubus | gefenia02 | 400 | Tier A |
| Majoruros | gl_dun02 | 400 | Tier A |
| Baphomet Jr. | prt_maze03 | 400 | Tier A |
| Ice Titan | ice_dun03 | 400 | Tier A |
| Aliza | kh_dun01 | 400 | Tier A |
| Abysmal Knight | gl_knt01 | 400 | Tier A |
| Owl Duke | tha_t05 | 300 | Tier A |
| Archdam | jupe_core | 300 | Tier A |
| Skeggiold | odin_tem03 | 300 | Tier A |
| Banshee | abbey01 | 300 | Tier A |
| Cecil Damon | lhz_dun03 | 300 | Tier A |
| Necromancer | abbey03 | 300 | Tier A |
| Kathryne Keyron | lhz_dun03 | 300 | Tier A |
| Galion | ra_fild03 | 300 | Tier A |
| Alice | tha_t02 | 300 | Tier A |